Ghaziabad, Uttar Pradesh
GST No. 09AANFD8141Q1ZN
Call 08046051510 74% Response Rate
Send Enquiry
Product Brochure
| Battery Voltage | 12.8 V |
| Battery Technology | LiFePO4 |
| Application | Solar |
| Battery Capacity | 60Ah |
| Voltage | 48.1V |
| Battery Type | Lithium-Ion |
| Usage/Application | Solar Lights, Home Lighting System, Emergency Lights, Lantern, Radio, Electric Vehicles, Hand Held Devices, etc |
| Warranty | 2 Year |
| Brand | Das |
| Battery Charge Cutoff Voltage | 36V |
View Complete details
Product Brochure
| Battery Voltage | 12.8 V |
| Application | Solar, Street Light |
| Battery Capacity | 80Ah |
| Voltage | 4 V |
| Battery Type | Lithium-Ion |
| Usage/Application | Solar Lights, Home Lighting System, Emergency Lights, Lantern, Radio, Electric Vehicles, Hand Held Devices, etc |
| Warranty | 5 Years |
| Brand | Das |
| Continuous Discharge Current | 10-20A |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
| Battery Voltage | 12.8 V |
| Application | Solar, Street Light |
| Battery Capacity | Above 10000 mAh |
| Voltage | 12 V |
| Battery Type | Lithium-Ion |
| Warranty | 5Year |
| Brand | Das |
| Battery Charge Cutoff Voltage | 36V |
In order to fulfill various demands of our esteemed clients, we are engaged in providing an optimum quality array of 96Ah 12.8V Lithium Ion Battery.
Additional Information:
View Complete details