Ghaziabad, Uttar Pradesh
GST No. 09AANFD8141Q1ZN
Call 08046051510 74% Response Rate
Send Enquiry
Minimum Order Quantity: 50 Piece
Product Brochure
| Battery Voltage | 12.8 V |
| Capacity | 30Ah |
| Application | Street Light, Solar |
| Battery Capacity | 6 Ah |
| Voltage | 12.8 V |
| Battery Type | LiFePO4 Battery |
| Usage/Application | Solar Lights, Home Lighting System, Emergency Lights, Lantern, Radio, Electric Vehicles, etc |
| Brand | Das |
| Warranty | 5 year |
| Battery Energy | 9.6Wh |
Additional Information:
View Complete details
Product Brochure
| Battery Voltage | 12.8 V |
| Application | Street Light, Solar |
| Battery Capacity | 48Ah |
| Voltage | 6 V |
| Battery Type | LiFePO4 Battery |
| Usage/Application | Solar Lights, Home Lighting System, Emergency Lights, Lantern, Radio, Electric Vehicles, etc |
| Brand | Das |
| Warranty | 5 Year |
| Weight | 5.12 kg |
| Size | 270x140x75 mm |
View Complete details
Minimum Order Quantity: 20 Piece
Product Brochure
| Battery Voltage | 12.8 V |
| Capacity | 50Ah |
| Application | Street Light, Solar |
| Voltage | 12.8 V |
| Battery Capacity | 60Ah |
| Usage/Application | Solar Lights,Home Lighting System,Emergency Lights,etc |
| Battery Type | 60LiFePO4 Battery |
| Size | 175x140x150 mm |
| Weight | 6.40 Kg |
| Warranty | 5 Year |
| Brand | Das |
Additional Information:
View Complete details
Product Brochure
| Battery Voltage | 12.8 V |
| Application | Street Light, Solar |
| Voltage | 12.8 V |
| Battery Capacity | 78Ah |
| Battery Type | LiFePO4 Battery |
| Usage/Application | Solar Lights,Home Lighting System,Emergency Lights,Lantern,Radio,Electric Vehicles,etc |
| Warranty | 5 Year |
| Brand | Das |
View Complete details
Product Brochure
| Battery Voltage | 12.8 V |
| Application | Street Light, Solar |
| Battery Capacity | 120Ah |
| Voltage | 12.8 V |
| Battery Type | LiFePO4 Battery |
| Usage/Application | Solar Lights, Home Lighting System, Emergency Lights, Lantern, Radio, Electric Vehicles, etc |
| Brand | Das |
| Warranty | 5 Year |
| Weight | 12.80 kg |
| Size | 335x140x150 mm |
View Complete details
Product Brochure
| Battery Voltage | 12.8 V |
| Application | Street Light, Solar |
| Battery Capacity | 36Ah |
| Voltage | 12.8 V |
| Battery Type | LiFePO4 Battery |
| Usage/Application | Solar Lights, Home Lighting System, Emergency Lights, Lantern, Radio, Electric Vehicles, etc |
| Brand | Das |
| Warranty | 5 Year |
| Weight | 3.84 kg |
| Size | 205x140x75 mm |
View Complete details
Minimum Order Quantity: 50 Piece
Product Brochure
| Voltage | 12.8V |
| Capacity | 6 Ah |
| Usage | for Solar Appliances |
| Warranty | 5 Years |
| Brand | Das |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Voltage | 12.8 V |
| Brand | Das |
| Battery Capacity | 80Ah |
| Battery Type | LiFePO4 Battery |
| Usage/Application | Solar Lights,Home Lighting System,Emergency Lights,Lantern,Radio,Electric Vehicles,etc |
| Warranty | 5 Year |
View Complete details
Product Brochure
| Voltage | 12.8 V |
| Brand | Das |
| Battery Capacity | 84Ah |
| Size | 240x140x150 mm |
| Battery Type | LiFePO4 Battery |
| Usage/Application | Solar Lights,Home Lighting System,Emergency Lights,Lantern,Radio,Electric Vehicles,etc |
| Warranty | 5 Year |
| Weight | 8.96 Kg |
View Complete details
Product Brochure
| Battery Voltage | 12.8 V |
| Application | Solar, Street Light |
| Voltage | 12.8 V |
| Battery Capacity | 54Ah |
| Battery Type | LiFePO4 Battery |
| Usage/Application | Solar Lights,Home Lighting System,Emergency Lights,Lantern,Radio,Electric Vehicles,etc |
| Size | 300x140x75 mm |
| Weight | 5.76 kg |
| Warranty | 5 Year |
| Brand | Das |
View Complete details